Going up | Going down | Team going up? |
Jets get picks 14, 191 - 1115 points | Panthers get picks 21, 59, 164 - 1136 points | Loses 21 points |
Broncos get pick 17 - 950 points | Jaguars get picks 21, 86, 198 - 972 points | Loses 22 points |
Browns get pick 22 - 780 points | Cowboys get pick 36, 2008 1st - 1090 points | Loses 310 points, more likely around 220 |
Cowboys get pick 26 - 700 points | Eagles get pick 36, 87, 159 - 723 points | Loses 23 points |
49ers get pick 28 - 660 points | Patriots get pick 110, 2008 1st - 544 points | Nets 116 points, more likely around 216 |
Cardinals get pick 33 - 580 points | Raiders get picks 38, 105 - 604 points | Loses 24 points |
Bills get pick 34 - 560 points | Lions get picks 43, 74 - 650 points | Loses 90 points |
Chargers get pick 37 - 530 points | Bears get picks 62, 93, 167, 2008 3rd - 483 points | Nets 47 points, more likely around 37 |
Falcons get pick 41 - 490 points | Vikings get picks 44, 121 - 512 points | Loses 22 points |
Colts get pick 42 - 480 points | 49ers get picks 126, 2008 1st rounder - 316 points | Nets 164 points, more likely around 70 |
Jets get picks 47, 235 - 431 points | Packers get picks 63, 89, 191 - 436 points | Loses 5 points |
Browns get pick 53, 195 - 383 points | Cowboys get picks 67, 103, 178 - 363 points | Nets 20 points |
Lions get pick 58 - 320 points | Saints get picks 66, 145 - 294 points | Nets 26 points |
Lions get pick 61 - 292 points | Ravens get picks 74, 101 - 316 points | Loses 24 points |
Ravens get pick 86 - 160 points | Jaguars get picks 101, 166, 203 - 131 points | Nets 29 points |
Raiders get pick 91 - 136 points | Patriots gets 2008 3rd, pick 211 - 119 points | Nets 17 points |
Vikings get pick 102 - 92 points | Bucs get picks 106, 182 - 101 points | Loses 9 points |
Saints get pick 107 - 80 points | Texans get picks 123, 163 - 75 points | Nets 5 points |
Steelers get pick 112 - 70 points | Packers get pick 119, 192 - 71 points | Loses 1 point |
Lions get pick 117 - 60 points | Rams get picks 139, 154 - 66 points | Loses 6 points |
Broncos get pick 121 - 52 points | Vikings get picks 176, 233, 2008 3rd - 74 points | Loses 22 points |
Jaguars get pick 149 - 32 points | Falcons get picks 194, 198, 203 - 36 points | Loses 4 points |
Cowboys get pick 195 - 13 points | Browns get picks 200, 234 - 12 points | Nets 1 point |
Monday, April 30, 2007
Analyzing every trade involving only draft picks
After a slow 1st half of the 1st round, there was a flurry of trades in the 2nd half of the first well into the 2nd round. After hearing Peter King moaning about the difficulty in trading back, I expected most teams trading back to lose equity in draft picks based on Jimmy Johnson's chart of the early 90s. Picks for 2008 were devalued a round, and for where I indicated "more likely" I gave the Chargers and Colts 10-6 records, the Browns a 7-9 record, and the 49ers going 9-7, taking into consideration the NFL's trend toward parity and the 49ers strong finish and weak schedule. However, 14 teams gained value as opposed to 9 teams losing value. One team that lost value is the Browns, who absolutely got creamed losing 220 points (an early 3rd) even if they win 7 games next year. Although it looks like the Patriots lost a lot of value trading out of the 1st, the 4th round pick they got was slightly ahead of the Packers' and they acquired it with the thought of trading it for Randy Moss in mind.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment